This website uses cookies to ensure you get the best experience on our website. Read more
Daikin (FTKG35) 1 Ton 5 star bee rating Inverter Split ac ( Copper Coil ,White )
Brand
Daikin
In stock
SKU
SAC-FTKG35
₹43,837.00
- 1 Ton, 5 Star, Split Ac
- Approximate Coverage Area – 130 Sq. Ft (12.08 Sq. M)
- IDU Dimension – 80 x 23 x 30 cms
- Swing Compressor
- Copper Condenser
- 12 Months, 10 Years Compressor Warranty
| Brand | Daikin |
| Product Code | FTKG35 |
| Product Type | Air Conditioner |
| Capacity | 1.0 Ton |
| Inverter / Non-Inverter | Inverter |
| Star Rating | 5 Star |
| Refrigerant | R-32 |
| Power Supply | 1Φ 50Hz 230V (220-240V) |
| Operating Current | 4.67 A(Cooling) |
| Voltage Range | 160-265 V |
| Power Supply Connection | Outdoor unit |
| Cooling capacity Rated Full/Half (min.~max.) | 3.5/1.75(1.75~4.0)kW / 11900/5970 (6000~13600) Btu/h |
| Power Consumption Rated Full/Half (min.~max.) | 999/330 (330-999)W |
| Annual Power Consumption | 577 kWh |
| ISEER | 4.70/5* Wh/Wh |
| Panel color | White |
| Dimensions(H x W x D) | 298 x 800 x 229 mm |
| Airflow rate | 13.4 m3/min |
| Operation sound(H/M/L) | 40/36/32/29/26 dBA (Cooling) |
| Dimensions(H x W x D) | 550 x 765 x 285 mm |
| Operation sound H | 51/– dBA (Cooling) |
| Breaker Size | 15 A |
| Charge-less | 10m |
| Max. Length | 20m |
| Max. Height | 15m |
| Gas | Φ9.5 mm |
| Liquid | φ6.4 mm |
| Cooling | 19.4~50 ℃DB |
| Brands | Daikin |
|---|---|
| Capacity | 1 to 1.3 Tons |
| Energy Star Rating | 3 Star |
Write Your Own Review









