This website uses cookies to ensure you get the best experience on our website. Read more
Lloyd Split Inverter AC (Hot And Cold) 3 Star (GLS18H36WREL)
Brand
LG
In stock
SKU
SAC-LS18H36S
₹41,000.00
Hot & Cold Operation - Operating Range 0 °C to 52 °C
PM2.5 Air Filter
Anti Viral Dust Filter
Wi-Fi Ready
Smart 4-Way Swing
Hidden LED Display
Golden Cond Coil
Stabilzer Free Operation
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Electrical Consumption (kWh) | 1021.82 kWh |
| Input current (Ampere) | 6.98 A / 3.57 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.98 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 48 dB / 45 dB / 42 dB / 40 dB |
| Air Flow (m³/h) | 880 m³/h |
| Input Power (W) | 1590 W / 640 W |
| Cooling Capacity (W) | 5250 W / 2625 W |
| ODU Net / Gross Weight (kg) | 31.6 kg / 36.5 kg |
| ODU Dimension (L×W×H) in cm | 87 cm x 36.5 cm x 59.5 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100 cm x 22 cm x 32.7 cm |
| Brands | LG |
|---|---|
| Capacity | 1.4 to 1.5 Tons |
| Energy Star Rating | 3 Star |
Write Your Own Review









