This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MS-GK18VA)
Brand
Mitsubishi Electric In stock
SKU
SAC-MS-GK18VA
₹44,328.00
BRAND | Mitsubishi Electric |
| MODEL | GK18VA |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 3 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 5.2kW |
| Total Input (Rated) | 1.450kW |
| EER | 3.59 |
| Operating Current (Amps) | 6.4 |
| Air Volume Indoor Unit(CFM) | 777 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/47/53 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
| Weight | kg | 16 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 40 | |
| Breaker Size (MCB required) | A | 15 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 10 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.4 to 1.5 Tons |
| Energy Star Rating | 3 Star |
Write Your Own Review












