This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MS-GK24VA)
Brand
Mitsubishi Electric In stock
SKU
SAC-MS-GK24VA
₹56,398.00
BRAND | Mitsubishi Electric |
| MODEL | GK24VA |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 2 Tr |
| Star Rating - As Per BEE | 3 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 6.6kW |
| Total Input (Rated) | 1.850kW |
| EER | 3.57 |
| Operating Current (Amps) | 8.2 |
| Air Volume Indoor Unit(CFM) | 777 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Sound Level (SPL) Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 37/42/47/53 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
| Weight | kg | 16 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 63 | |
| Breaker Size (MCB required) | A | 20 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 10 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 2 Tons & Above |
| Energy Star Rating | 3 Star |
Write Your Own Review












