This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MS-JP18VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MS-JP18VF
₹40,078.00
BRAND | Mitsubishi Electric |
| MODEL | JP18VF |
| ENERGY RAITING | 2 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 2 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 5.35kW |
| Total Input (Rated) | 1.59kW |
| ISEER | 3.36 |
| Operating Current Rated(Amps) | 7.1 |
| Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 427/507/585/699 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 34/39/44/49 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
| Weight | kg | 15 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
| Weight | kg | 32.5 | |
| Breaker Size (MCB required) | A | 15 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 10 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.4 to 1.5 Tons |
| Energy Star Rating | 2 Star |
Write Your Own Review












