This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MS-JP24VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MS-JP24VF
₹51,510.00
BRAND | Mitsubishi Electric |
| MODEL | JP24VF |
| ENERGY RAITING | 2 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 2 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 6.60kW |
| Total Input (Rated) | 1.96kW |
| ISEER | 3.37 |
| Operating Current Rated(Amps) | 8.9 |
| Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 427/490/585/764 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
| Weight | kg | 15 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 50.5 | |
| Breaker Size (MCB required) | A | 20 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 15.88(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 10 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.6 to 1.9 Tons |
| Energy Star Rating | 2 Star |
Write Your Own Review












