This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MSY-GN22VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-GN22VF
₹59,373.00
BRAND | Mitsubishi Electric |
| MODEL | GN22VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 6.6(1.5-7.2)kW |
| ISEER | 4.65 |
| Operating Current (A) | 8.2 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 240/322/430/522/603 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29/37/41/45/49 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305*923*250 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714*800*285 |
| Weight | kg | 37 | |
| Breaker Size (MCB required) | A | 16 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 12 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.6 to 1.9 Tons |
| Energy Star Rating | 5 Star |
Write Your Own Review












