This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MSY-GN26VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-GN26VF
₹77,605.00
BRAND | Mitsubishi Electric |
| MODEL | GN22VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 2.2 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated* Min-Max) | 7.6(2.4-9.2)kW |
| ISEER | 4.79 |
| Operating Current (A) | 8.8 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 308/378/449/520/734 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 30/37/41/45/51 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325*1100*238 |
| Weight | kg | 15 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
| Weight | kg | 48.5 | |
| Breaker Size (MCB required) | A | 20 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 2 Tons & Above |
| Energy Star Rating | 5 Star |
Write Your Own Review












