This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MSY-JR22VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-JR22VF
₹54,825.00
BRAND | Mitsubishi Electric |
| MODEL | JR22VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 4 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
| Total Input (Rated Min-Max) | 2.01 (0.32-2.20)kW |
| ISEER | 4.22 |
| Operating Current (A) | 9.2 |
| Air Volume(CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 254-335-417-537-671 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29-37-41-45-51 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 37.0 | |
| Breaker Size MCB | A | 16 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.6 to 1.9 Tons |
| Energy Star Rating | 4 Star |
Write Your Own Review












