This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Cooling Split AC (MSY-JS13VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-JS13VF
₹38,675.00
BRAND | Mitsubishi Electric |
| MODEL | JS13VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.0 Tr |
| Star Rating - As Per BEE | 4 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 3.6 (0.9-3.7)kW |
| Total Input (Rated Min-Max) | 1.27 (0.30-1.35)kW |
| ISEER | 4.15 |
| Operating Current Rated(A) | 6 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 190/247/331/397/452 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 22/28/36/40/43 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
| Weight | kg | 8.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
| Weight | kg | 21 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1 to 1.3 Tons |
| Energy Star Rating | 4 Star |
Write Your Own Review












