This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Hot And Cool Split AC (MSY-HP18VA)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-HP18VA
₹62,347.00
BRAND | Mitsubishi Electric |
| MODEL | HP18VA |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Cooling Capacity (Rated Min-Max) | 5.20(1.7-5.60)kW |
| Heating Capacity (Rated Min-Max) | 5.40(1.4-6.50)kW |
| Total Input (Rated Min-Max)-Cooling | 1.57(0.42-1.95)kW |
| Total Input (Rated Min-Max)-Heating | 1.48(0.27-2.03)kW |
| ISEER | 4.63 |
| Operating Current (Rated)-Cooling | 7.0(A) |
| Operating Current (Rated)-Heating | 6.6(A) |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 331/428/524/620 |
| Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 311/428/524/620 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Low/Mid/High/SHi) In dB(A)-Cooling | 28/36/40/45 |
| SPL Indoor Unit(Low/Mid/High/SHi) In dB(A)-Heating | 27/34/41/47 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
| Weight | kg | 13 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 36 | |
| Breaker Size (MCB required) | A | 16 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.4 to 1.5 Tons |
| Energy Star Rating | 5 Star |
Write Your Own Review












