This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Hot And Cool Split AC (MSY-HP24VA)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-HP24VA
₹76,883.00
BRAND | Mitsubishi Electric |
| MODEL | HP24VA |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 2 Tr |
| Star Rating - As Per BEE | 4 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Cooling Capacity (Rated Min-Max) | 7.10(1.8-7.10)kW |
| Heating Capacity (Rated Min-Max) | 8.10(1.5-8.50)kW |
| Total Input (Rated Min-Max)-Cooling | 2.33(0.30-2.33)kW |
| Total Input (Rated Min-Max)-Heating | 2.44(0.29-2.70)kW |
| ISEER | 4.20 |
| Operating Current (Rated)-Cooling | 10.3 (A) |
| Operating Current (Rated)-Heating | 10.8 (A) |
| Air Volume (CFM) Indoor Unit(High//Mid/Low)-Cooling | 352/428/524/696 |
| Air Volume (CFM) Indoor Unit(High//Mid/Low)-Heating | 366/448/573/710 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(High/Mid/Low) In dB(A)-Cooling | 33/38/44/50 |
| SPL Indoor Unit(High/Mid/Low) In dB(A)-Heating | 33/38/44/49 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
| Weight | kg | 13 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 55 | |
| Breaker Size (MCB required) | A | 16 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52(3/8) |
| Diameter Gas | mm (inches) | 15.88(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 2 Tons & Above |
| Energy Star Rating | 5 Star |
Write Your Own Review












