This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Premium Cooling Split AC (MSY-GR18VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-GR18VF
₹63,750.00
| BRAND | Mitsubishi Electric |
| MODEL | GR18VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 5.2(1.8-6.0)kW |
| Total Input (Rated Min-Max) | 1.36(0.34-1.84)kW |
| ISEER | 5.00 |
| Operating Current (A) | 6.2 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 318/396/466/554/710 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 27/33/38/44/49 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
| Weight | kg | 17 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 31.5 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 1.4 to 1.5 Tons |
| Energy Star Rating | 5 Star |
Write Your Own Review












