This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Premium Cooling Split AC (MSY-GR26VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-GR26VF
₹79,922.00
| BRAND | Mitsubishi Electric |
| MODEL | GR26VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 2.2 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 7.6(2.1-9.2)kW |
| Total Input (Rated Min-Max) | 2.09(0.45-3.33)kW |
| ISEER | 4.80 |
| Operating Current (A) | 9.2 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 346/452/540/625/809 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 30/37/42/46/53 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
| Weight | kg | 17 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
| Weight | kg | 48 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 15.88(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | 2 Tons & Above |
| Energy Star Rating | 5 Star |
Write Your Own Review












