This website uses cookies to ensure you get the best experience on our website. Read more
Mitsubishi Electric Premium Cooling Split AC (MSY-GR10VF)
Brand
Mitsubishi Electric In stock
SKU
SAC-MSY-GR10VF
₹40,290.00
| BRAND | Mitsubishi Electric |
| MODEL | GR10VF |
| ENERGY RAITING | 5 STAR |
| SERIES | LUXURY |
| COUNTRY OF ORIGIN | INDIA |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 0.75 Tr |
| Star Rating - As Per BEE | 5 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 2.8(1.1-3.4)kW |
| Total Input (Rated Min-Max) | 0.76(0.23-1.07)kW |
| ISEER | 5.00 |
| Operating Current (A) | 3.8 |
| Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 141/187/254/335/403 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 18/24/31/38/42 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 280x838x229 |
| Weight | kg | 10 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
| Weight | kg | 21.5 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
| Brands | Mitsubishi Electric |
|---|---|
| Capacity | Less than 1 Ton |
| Energy Star Rating | 5 Star |
Write Your Own Review












